"Current problems in heat quantity and flow measurement technology".
Lectures:
| Title | Presenter |
| 01_Rose_LawMW_Standards | Mr. Rose |
| 02_Wien_CEN_Report_WMZ_2019_EMATEM | Mr. Wien |
| 03_Jousten_OIML | Mr. Jousten |
| 04_Hansen_EMATEM Presentation Template | Mr. Hansen |
| 05_Kaehler_Techem_EKW_190816 | Mr. Kähler |
| 06_Classes_The new sampling method in theory and practice | Mr. Classes |
| 07_Bueker_2019-08-19-Presentation | Mr. Büker |
| 08_Frahm_PTB_FB1.5 | Mr. Frahm |
| 09_Judge_WZP_VII | Mr. Judge |
| 10_Bott_response of certain thermometer versions | Mr. Bott |
| 11_Kaehler_Fast response thermal energy meters_190816 | Mr. Kähler |
| 13_Baack_Energy_Measurement-Water-Glycol | Mr. Baack |
| 14_Sammler_PTB_Anforderungen_190625 | Mr. Collector |
| 14_collector_additional_requirements_water-glycol_mixtures_status_190625 | Mr. Collector |
| 15_Belimo_Durability tests for flow sensors and valves focused on contamination | Mr. Belimo |
| 16_Rombach_Q-SWeep | Mr. Rombach |

No responses yet