The 21st EMATEM Summer School once again offered a top-class specialist programme with exciting contributions from standardization, research, testing and industry. To give all participants and interested parties the opportunity to read up on the content or to delve deeper into it, we have made all the presentations from the event available for download here.
A big thank you to all the speakers who made a significant contribution to the success of the summer school with their presentations and discussions!
Lectures:
| Title | Presenter |
|---|---|
| Program / Lecture list | - |
| Legal metrology, developments in technical guidelines and PTB requirements | S. Baack, PTB |
| Work items for the development of EN 1434 | J. Rose, PTB |
| Status of the revision of test instruction GM-P 7.2 | N. Mathies, AGME / Krohne |
| Mathematical determination of the reference value for interlaboratory comparisons | R. Schupp, Heatmeter Consulting- Service |
| Interlaboratory comparison of the specific heat capacity of heat transfer fluids | Hans-Peter Ebert (Michael Brütting) |
| Investigation of the uncertainties of electronic heat cost allocators - results, findings and conclusions | A. Kähler, TRIOS J. Schmid, HLK Stuttgart GmbH |
| The digital property. Increasing efficiency through dual-use of measurement data German English | B. Konopka, Qundis GmbH |
| MoniGeoFluid project: progress in fluid monitoring for low-temperature district heating and cooling networks | M. Lugmair, FH Salzburg |
| Evaluation of the EN 1434 flow test: A comparative study German English | R. Kernebeck, S. Rademacher, WSG Essen K. Hertha- Dunkel, M. Straka, PTB |
| Development of an interference body for EN 1434 German English | K. Hertha-Dunkel, PTB |
| Results from expert opinions in legal disputes | J. Wien, Minol GmbH |
| Measurement of the flow rate of water-monopropylene glycol mixtures | J. Foltýnek, J. Synáč CMI |
| Thermal energy meters: Fast test procedure for complete meters and partial devices | L. Lanza, Hemina SPA |
| Metrology of fast-responding heat meters - Current status of project & test bench | M. Kühn, PTB |
| Turbines as master meters in a flow calibration system | E. Frahm, PTB |
| Test and measurement data management of paired temperature sensors in the context of quality assurance | P. Herrmann, Testo GmbH |
| Thermal response time of temperature sensors - influence of ageing | A. Klewer, JUMO GmbH & Co. KG |
| Innovative approaches to improving the accuracy of thermal energy measurement through simulation and analysis of installation points - current status of the research project German English | T. Lapp, JUMO GmbH & Co. KG |
| News from the world of temperature sensors: Part 1: New findings and results from the immersion sleeve working group in relation to the phasing out of tolerance regulation in Germany Part 2: Selection of temperature sensors for use in additional totalizers for energy accumulation German English | D. Bott, JUMO GmbH & Co. KG |

No responses yet